• SENSEX 83184.8 236.57 (0.28)
  • NIFTY 50 25415.8 38.25 (0.15)
  • GOLD 75550 335 (0.44)
  • SILVER 89500 3000 (3.35)
  • NASDAQ 18039.9 466.6 (2.59)
  • FTSE 8328.72 75.04 (0.9)
  • Nikkei 37155.33 775.16 (2.09)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.63 0.01 (0.01)
  • EURO 93.28 -0.01 (-0.01)
  • POUND 111.03 -0.01 (-0.01)
  • YEN 0.58 -0.01 (-1.72)
News
News

India's Most Trusted Financial Solutions Provider

Typically replies within an hour

D Finmart
1:40
×
Chat with Us