• SENSEX 80710.76 -7.25 (-0.01)
  • NIFTY 50 24741 6.7 (0.03)
  • GOLD 107780 1363 (1.26)
  • SILVER 124934 1014 (0.81)
  • NASDAQ 21805.837 98.142 (0.45)
  • FTSE 9208.21 -8.66 (-0.09)
  • Nikkei 43018.75 438.48 (1.02)
  • Crude 5429 -7 (-0.13)
  • USD/INR 88.104782 0.02 (0.02)
  • EURO 103.471 0.24 (0.23)
  • POUND 119.212 0.3 (0.25)
Contact Us
Call Us

9879878015

Reach Us

Office no.313, Nakshatra -7 3RD Floor,Bapa sitaram chowk,Raiya Road,Rajkot-360005

try our service

Get Free Quote

Your financial dreams are our passion – Let's transform your journey together!

Captcha

Typically replies within an hour

D Finmart
1:40
×
Chat with Us