• SENSEX 81721.08 769.09 (0.94)
  • NIFTY 50 24853.15 243.45 (0.98)
  • GOLD 96400 -21 (-0.02)
  • SILVER 98000 -54 (-0.06)
  • NASDAQ 18925.74 53.09 (0.28)
  • FTSE 8717.97 -21.29 (-0.24)
  • Nikkei 37160.47 174.6 (0.47)
  • Crude 5258 -2 (-0.04)
  • EURO 96.7056 0.15 (0.16)
  • POUND 115.1793 0.28 (0.24)
Portfolio Login

Typically replies within an hour

D Finmart
1:40
×
Chat with Us